Morrie Miller Photo Home Page Link About Graphic About Morrie Miller Link Morrie Miller Athletic Foundation Link Photo Gallery Link Contact Us Link Beneficiaries Graphic Beneficiaries Link Track Project Link Youth Football Program Link Strength & Conditioning Program Link Grant Application Link Fund Raising Graphic Annual Golf Tournament Link Annual 5K Run/Walk Link Annual Dinner Banquet Link Major Donors Link Donations Link Morrie Miller Athletic Foundation - Benefiting Winona Area Youth Athletics

2011 Morrie Miller Road Race Results

5K Men's Age Divisions Top Finishers

         CLASS  
 PLACE   PLACE            FINISHER          TIME

Men Under 10
   39    1  Owen Ping                  24:04.0  
   46    2  Davis Wenthe               25:04.0  
   82    3  Graeden Juenemann          30:23.0  

Men 10 - 14
   31    1  Yousef Almatrok            23:09.0  
   47    2  Izaak Juenemann            25:06.0  
   51    3  Sam Williams               25:37.0  

Men 15 - 19
    7    1  Daniel Hawley              20:16.0  
   18    2  Ben Rydberg                21:38.0  
   29    3  Daniel Wagner              22:38.0  

Men 20 - 29
    6    1  Keegan Boucek              20:01.0  
   10    2  Travis Hawley              20:41.0  
   11    3  Ryan Smith                 20:47.0  

Men 30 - 39
    8    1  Matt Wenthe                20:19.0  
   12    2  Nick Biesanz               20:52.0  
   19    3  Pete McIntire              21:41.0  

Men 40 - 49
    9    1  Scott Fritz                20:25.0  
   13    2  Jay Wnuk                   20:55.0  
   15    3  Steve Juenemann            21:06.0  

Men 50 - 59
    4    1  Jerry Reuteler             19:34.0  
    5    2  John Blashaski             19:56.0  
   14    3  Tom Brandt                 20:57.0  

Men 60 - 69
   41    1  Tom Angst                  24:24.0  
   43    2  Ken Mogren                 24:49.0  
   57    3  Ronald Schroeder           26:17.0  

Men 70 & Up
   91    1  Bob Kierlin                35:01.0  
   94    2  Tom Slaggie                38:34.0  



5K Womens's Age Divisions Top Finishers

         CLASS  
 PLACE   PLACE            FINISHER          TIME

Women Under 10
   10    1  Grace Ping                 23:27.0  
   13    2  Olivia Carrillo            23:58.0  

Women 10 - 14
   28    1  Hanna O'Niell              26:25.0  
   32    2  Alex Arnold                26:59.0  
   35    3  Sydney Becker              27:17.0  

Women 15 - 19
    7    1  Alex Zuelke                22:23.0  
   11    2  Bailie Pelowski            23:36.0  
   26    3  Raizl Campbell             26:22.0  

Women 20 - 29
    5    1  Lydia DeBaker              21:44.0  
    6    2  Vikki Marsolek             21:51.0  
   12    3  Jenny Baertsch             23:46.0  

Women 30 - 39
    4    1  Tarah Wenger               21:31.0  
    9    2  Camie Hughes               23:23.0  
   17    3  Tiffany Theis              24:42.0  

Women 40 - 49
    8    1  Lonna Simanovski           22:28.0  
   15    2  Jeanne Woestman            24:22.0  
   20    3  Sheryl Stockhausen         25:48.0  

Women 50 - 59
   14    1  Deb McClellan              24:18.0  
   19    2  Jean Schreiter             25:45.0  
   40    3  Lynn Burgmeier             27:40.0  

Women 60 - 69
  159    1  Jane Alexander             56:55.0  



5K Road Race Overall Results

         CLASS  
 PLACE   PLACE            FINISHER          TIME

    1    1 M30  Pete Brueggen              17:13.0  
    2    2 M30  Dave Allen                 18:15.0  
    3    3 M30  Matt Pierson               18:53.0  
    4    1 M50  Jerry Reuteler             19:34.0  
    5    2 M50  John Blashaski             19:56.0  
    6    1 M20  Keegan Boucek              20:01.0  
    7    1 W30  Lisa Truax*                20:04.0  
    8    1 M15  Daniel Hawley              20:16.0  
    9    4 M30  Matt Wenthe                20:19.0  
   10    1 M40  Scott Fritz                20:25.0  
   11    2 M20  Travis Hawley              20:41.0  
   12    1 W40  Roxanne Ready*             20:45.0  
   13    3 M20  Ryan Smith                 20:47.0  
   14    5 M30  Nick Biesanz               20:52.0  
   15    2 M40  Jay Wnuk                   20:55.0  
   16    3 M50  Tom Brandt                 20:57.0  
   17    3 M40  Steve Juenemann            21:06.0  
   18    4 M20  Jared Jonsgaard            21:09.0  
   19    1 W20  Amblyn Allen*              21:10.0  
   20    4 M50  Bill Carter                21:23.0  
   21    2 W30  Tarah Wenger*              21:31.0  
   22    2 M15  Ben Rydberg                21:38.0  
   23    6 M30  Pete McIntire              21:41.0  
   24    5 M50  Dan Krumholz               21:43.0  
   25    2 W20  Lydia DeBaker*             21:44.0  
   26    4 M40  Paul Wisniewski            21:49.0  
   27    3 W20  Vikki Marsolek*            21:51.0  
   28    5 M40  Doug Johnson               21:53.0  
   29    7 M30  Dan Foss                   21:56.0  
   30    5 M20  Nelson Espinoza            22:01.0  
   31    8 M30  Brian Cierzan              22:03.0  
   32    1 W15  Alex Zuelke*               22:23.0  
   33    6 M40  Scott Fischer              22:24.0  
   34    9 M30  Brent Kukowski             22:26.0  
   35    2 W40  Lonna Simanovski*          22:28.0  
   36   10 M30  Travis Simmer              22:37.0  
   37    3 M15  Daniel Wagner              22:38.0  
   38    4 M15  Scott Malotka              22:49.0  
   39    1 M10  Yousef Almatrok            23:09.0  
   40    6 M50  Scott Miller               23:21.0  
   41    3 W30  Camie Hughes*              23:23.0  
   42    7 M40  Kevin Rose                 23:24.0  
   43    1 JrW  Grace Ping*                23:27.0  
   44    2 W15  Bailie Pelowski*           23:36.0  
   45   11 M30  Josh Vaughn                23:38.0  
   46   12 M30  John Doepke                23:39.0  
   47    8 M40  Tom Cordes                 23:44.0  
   48    4 W20  Jenny Baertsch*            23:46.0  
   49    2 JrW  Olivia Carrillo*           23:58.0  
   50    7 M50  Dan Valentine              23:58.0  
   51   13 M30  John Ngugi                 24:03.0  
   52    1 JrM  Owen Ping                  24:04.0  
   53    8 M50  Dan Hall                   24:13.0  
   54    1 W50  Deb McClellan*             24:18.0  
   55    3 W40  Jeanne Woestman*           24:22.0  
   56    1 M60  Tom Angst                  24:24.0  
   57    5 W20  Alexandra Davis*           24:28.0  
   58    4 W30  Tiffany Theis*             24:42.0  
   59    6 M20  Michael Bigelow            24:42.0  
   60    2 M60  Ken Mogren                 24:49.0  
   61   14 M30  Matthew Drucker            24:52.0  
   62    9 M50  Dave Korder                24:53.0  
   63    2 JrM  Davis Wenthe               25:04.0  
   64    2 M10  Izaak Juenemann            25:06.0  
   65   15 M30  Todd Horman                25:11.0  
   66    6 W20  Rachael Weess*             25:16.0  
   67   10 M50  Linda Spiten               25:21.0  
   68   16 M30  Kurt Pfaff                 25:34.0  
   69    3 M10  Sam Williams               25:37.0  
   70    7 M20  Alex Wicka                 25:39.0  
   71   11 M50  Luke Merchlewitz           25:41.0  
   72    2 W50  Jean Schreiter*            25:45.0  
   73    4 W40  Sheryl Stockhausen*        25:48.0  
   74    5 W30  Terri Kaczorowski*         25:50.0  
   75   12 M50  Steve Burt                 25:57.0  
   76    6 W30  April Barker*              25:58.0  
   77   17 M30  Nick Granseth              25:59.0  
   78    7 W20  Kelly Bartelson*           26:02.0  
   79    9 M40  Kevin Kuehn                26:05.0  
   80    3 M60  Ronald Schroeder           26:17.0  
   81   10 M40  John Marter                26:17.0  
   82    8 W20  Hailey Lalicata*           26:18.0  
   83    7 W30  Jes Miller*                26:21.0  
   84    3 W15  Raizl Campbell*            26:22.0  
   85    5 W40  Laurie Laska*              26:24.0  
   86   18 M30  Patrick Kleist             26:25.0  
   87    1 W10  Hanna O'Niell*             26:25.0  
   88   11 M40  Brian Thurow               26:32.0  
   89    8 W30  April Orzechowski*         26:32.0  
   90    8 M20  Mark Kennedy               26:35.0  
   91    9 W30  Katrina Gunnarson*         26:46.0  
   92    9 M20  Brad Bartelson             26:51.0  
   93    9 W20  Stephanie Whelan*          26:52.0  
   94   10 M20  Ben Gerjeb                 26:54.0  
   95    2 W10  Alex Arnold*               26:59.0  
   96   10 W30  Megan Biesanz*             27:02.0  
   97   13 M50  Mark Wagner                27:03.0  
   98   19 M30  Jason Fremstad             27:12.0  
   99   11 W30  Jamie Schnick *            27:15.0  
  100    3 W10  Sydney Becker*             27:17.0  
  101   12 M40  Marty Putz                 27:18.0  
  102    4 M10  Braden Fritz               27:19.0  
  103   12 W30  Molly Neldner*             27:20.0  
  104   13 W30  Christine Halvorson*       27:22.0  
  105    4 M60  Dennis Nolan               27:23.0  
  106   14 W30  Jess Weeden*               27:23.0  
  107   13 M40  Tim Splinta                27:24.0  
  108   20 M30  Josh Busby                 27:26.0  
  109   15 W30  Sarah Meyer*               27:33.0  
  110   11 M20  Nick Ebnet                 27:35.0  
  111   12 M20  Matt Marsolek              27:38.0  
  112   14 M50  Jack Gunnarson             27:39.0  
  113    3 W50  Lynn Burgmeier*            27:40.0  
  114    6 W40  Katie Dempsey*             27:45.0  
  115   10 W20  Kayla Allen*               27:54.0  
  116   16 W30  Mandy Weilandt*            27:58.0  
  117    4 W15  Haley O'Neill*             28:00.0  
  118   21 M30  Corey Dufault              28:03.0  
  119    5 M60  Mike Rivers                28:04.0  
  120    5 W15  Reese Galewski*            28:06.0  
  121    7 W40  Lisa Putz*                 28:08.0  
  122    4 W50  Deb Kohner*                28:22.0  
  123   22 M30  Eric Kubesh                28:24.0  
  124   23 M30  Cory Corcoran              28:32.0  
  125   11 W20  Katrina Fabry*             28:34.0  
  126   12 W20  Kelli May*                 28:35.0  
  127   17 W30  Heather Anderson*          28:37.0  
  128    8 W40  Sharal Gee*                28:42.0  
  129    6 M60  Dave Hazelton              29:05.0  
  130   18 W30  Anne Baer*                 29:06.0  
  131    9 W40  Chris Fitzgerald*          29:07.0  
  132   13 W20  Ashley Meyer*              29:07.0  
  133    4 W10  Grace Miller*              29:08.0  
  134   14 W20  Toni Drazkowski*           29:18.0  
  135   24 M30  Willie Miller              29:18.0  
  136   13 M20  Doug Drazkowski            29:18.0  
  137   10 W40  Diane Thein *              29:19.0  
  138    5 W50  Mary Johnson*              29:20.0  
  139   15 W20  Dana Krings*               29:29.0  
  140   16 W20  Jessica Rozeboom*          29:33.0  
  141    5 W10  Morgan Whyte*              29:38.0  
  142    6 W15  McKenna Marg*              29:43.0  
  143    7 W15  Emily Thurow*              29:43.0  
  144   17 W20  Ginny Virock*              29:44.0  
  145   19 W30  Stacy Suchla*              29:53.0  
  146   20 W30  Kris Nibbelink*            30:00.0  
  147   14 M20  Hunter Schepper            30:06.0  
  148   21 W30  Maureen Flynn*             30:18.0  
  149   11 W40  Krista Hawley*             30:20.0  
  150    3 JrM  Graeden Juenemann          30:23.0  
  151   22 W30  Jayne Zane*                30:34.0  
  152   18 W20  Lyndsay Busby*             30:37.0  
  153   14 M40  Scott Hengel               30:45.0  
  154    6 W50  Lori Larson*               30:52.0  
  155   19 W20  Dahas Campion*             31:08.0  
  156   23 W30  Sara Galewski*             31:15.0  
  157   24 W30  Marcie Buum*               31:18.0  
  158   25 W30  Kate Hezelton*             31:22.0  
  159   25 M30  Paul Soukup                31:22.0  
  160   20 W20  Jennifer Davis*            31:38.0  
  161   21 W20  Jess Tice*                 31:55.0  
  162   15 M40  Fernando Carrillo          32:11.0  
  163   26 W30  Kristen Hanson*            32:35.0  
  164   12 W40  Kimberly Splinter*         32:36.0  
  165   26 M30  Wade Meyer                 32:50.0  
  166   13 W40  Janet Havener*             32:54.0  
  167   27 W30  Darcy Morescki*            33:01.0  
  168   16 M40  Scott Evans                33:05.0  
  169   17 M40  Scott Glynn                33:34.0  
  170   28 W30  Cindy Speltz*              33:36.0  
  171    7 W50  Brenda Merchlewitz*        33:37.0  
  172   29 W30  Carol Bell*                33:40.0  
  173   30 W30  Tanya Yender*              33:47.0  
  174   31 W30  Susie Loechler*            33:50.0  
  175   27 M30  Kevin Koopman              33:50.0  
  176   32 W30  Jamie Vaughn*              33:56.0  
  177   33 W30  Kristy Finley*             34:19.0  
  178   22 W20  Rose Nygaard*              34:20.0  
  179   23 W20  Kelly May*                 34:23.0  
  180   15 M50  Brian Riedel               34:27.0  
  181   24 W20  Polly Peterson*            34:27.0  
  182   34 W30  Sara Johnson*              34:42.0  
  183   25 W20  Coral Brevig*              34:53.0  
  184    1 M70  Bob Kierlin                35:01.0  
  185   35 W30  Anne Wagner*               35:04.0  
  186   36 W30  Katie Daugherty*           35:09.0  
  187   37 W30  Leah Dufault*              35:10.0  
  188   14 W40  Barbara Iverson*           35:18.0  
  189   15 W40  Tricia Klosky*             35:19.0  
  190    8 W50  Mary Parlin*               35:21.0  
  191   38 W30  Lisa Mohr*                 35:26.0  
  192   16 W40  Sherry Emerson*            35:35.0  
  193   17 W40  Blandine Berthelet*        35:43.0  
  194   16 M50  Ronald Wadley              35:43.0  
  195   26 W20  Kaitlin Wadley*            35:46.0  
  196    9 W50  Linda Hazelton*            35:46.0  
  197   39 W30  Dawn Tye*                  35:51.0  
  198   18 M40  Mark Klein                 36:02.0  
  199    6 W10  Carey Paulson*             36:19.0  
  200   18 W40  Liz Paulson*               36:24.0  
  201   27 W20  Jessica Mangus*            36:25.0  
  202   10 W50  Elaine Dahl*               36:32.0  
  203   19 W40  Mary Malmin*               36:33.0  
  204    7 W10  Alexa Morescki*            36:51.0  
  205    8 W10  McKenzie Porter*           37:19.0  
  206   20 W40  Lisa Klein*                37:20.0  
  207   40 W30  Jenny Prenatt*             37:22.0  
  208   28 W20  Alyson Ogren*              38:08.0  
  209    2 M70  Tom Slaggie                38:34.0  
  210   11 W50  Laura Dreas*               38:36.0  
  211   19 M40  Matthew Klosky             38:50.0  
  212   41 W30  Jen Welch*                 39:14.0  
  213   12 W50  Kathy Hovell*              39:41.0  
  214   21 W40  Alana Wilson*              39:49.0  
  215   42 W30  Mary Juenemann*            39:49.0  
  216   43 W30  Monica Nelton*             39:58.0  
  217   13 W50  Lisa Schnepper*            40:21.0  
  218   14 W50  Joan Lisowski*             40:29.0  
  219   15 W50  Wanda Kuehn*               40:44.0  
  220   22 W40  Brenda Speltz*             41:30.0  
  221    8 W15  Nikayla Speltz*            41:53.0  
  222   23 W40  Pauline Espe*              41:53.0  
  223    4 JrM  Eric Paulson               41:53.0  
  224   20 M40  Todd Paulson               42:56.0  
  225   24 W40  Lynn Thompson*             42:57.0  
  226   25 W40  Dana Cierzan*              43:41.0  
  227   26 W40  Mary Polus*                43:42.0  
  228   27 W40  Claudia Weinberger*        45:13.0  
  229   44 W30  Anne O'Laughlin*           45:14.0  
  230   28 W40  Marsha Mehus*              45:14.0  
  231   29 W40  Jean Voelker*              45:27.0  
  232   29 W20  Melissa Bettnea*           45:28.0  
  233    5 JrM  Cooper Hancock             45:50.0  
  234   30 W40  Kim Hancock*               45:51.0  
  235   31 W40  Tammy Foss*                46:21.0  
  236   30 W20  Andrea Bengtson*           46:21.0  
  237   31 W20  Becky Kukowski*            47:23.0  
  238   32 W20  Becky Kukowski*            47:32.0  
  239   45 W30  Kendra Granseth*           47:35.0  
  240    7 M60  Mark Patterson             47:37.0  
  241   32 W40  Barb Marg*                 48:22.0  
  242   33 W40  Cassy Thurow*              48:24.0  
  243   33 W20  Holly Bergler*             48:25.0  
  244   16 W50  Cindy Westby*              48:35.0  
  245           Michele Popplewell*        48:36.0  
  246   17 M50  Craig Porter               48:37.0  
  247   34 W20  Bronwyn Simmer*            48:37.0  
  248   28 M30  Corey Hancock              48:39.0  
  249   29 M30  Mike Weeden                48:40.0  
  250   35 W20  Brittany Hundorf*          48:53.0  
  251   36 W20  Brittany Chiglo*           49:09.0  
  252   46 W30  Laura Albrecht*            49:15.0  
  253    8 M60  Chuck Westby               49:39.0  
  254    9 M60  David Moore                50:09.0  
  255   17 W50  Linda Theis*               50:09.0  
  256   37 W20  Janel Miller*              51:04.0  
  257   38 W20  Alexandra Economy *        52:22.0  
  258   18 W50  Laura Dentici*             52:23.0  
  259   34 W40  Val Dennis*                53:12.0  
  260   47 W30  Jessica Darst*             53:24.0  
  261   39 W20  Claire Richards*           55:42.0  
  262   48 W30  Nicole Emery*              55:42.0  
  263    1 W60  Jane Alexander*            56:55.0  
  264   49 W30  Erin Alexander*            56:59.0  
  265   50 W30  Michelle Alexander*        57:01.0  
* indicates females
5 finishers among Men Under 10
4 finishers among Men 10 - 14
4 finishers among Men 15 - 19
14 finishers among Men 20 - 29
29 finishers among Men 30 - 39
20 finishers among Men 40 - 49
17 finishers among Men 50 - 59
9 finishers among Men 60 - 69
2 finishers among Men 70 & Up
2 finishers among Women Under 10
8 finishers among Women 10 - 14
8 finishers among Women 15 - 19
39 finishers among Women 20 - 29
50 finishers among Women 30 - 39
34 finishers among Women 40 - 49
18 finishers among Women 50 - 59
1 finishers among Women 60 - 69
1 finishers among Females (no age given)
104 male finishers
161 female finishers
265 total finishers


2-Mile Road Race Overall Results

Results not provided.



Winona Area Athletics Logo

[ Home | Morrie Miller | Athletic Foundation | Newsletter | Photo Gallery | Contact Us ]
[ Programs | Track Project | Youth Football | Strength & Conditioning | Grant Application ]
[ Golf Tournament | 5K Run/Walk | Dinner Banquet | Major Donors | Donations ]

© 2006-2009 Morrie Miller Athletic Foundation
Email info@morriemiller.org